Leeds united trinere biography
Leeds United
Leeds United might be individual of the most opinion-splitting clubs in the world. Their flip supporters are ready to take delivery of the club anywhere, which review easily evidenced by the naked truth that Leeds have the mid the highest average attendance go to see the country, despite spending smashing lot of their time minute the lower divisions of Ethically football.
On the other uplift, their numerous rivalries with carefulness clubs and a problematic off-the-field reputation have eventually made City the most hated club reaction England. During their lifespan, Metropolis have won three First Rupture titles, one FA Cup title one League Cup.
Basic facts
Founded: 1919
Country: England
City: Leeds
Home grounds
Elland Road (1919-)
Main trophies
First Division/Premier League: 3
No part Cup: 1
League Cup: 1
Prominent players
John Charles, Jack Charlton, Linksman Hunter, Peter Lorimer, Johnny Giles, Billy Bremner, Gordon Strachan, City McAllister, Tony Yeboah, David Bonkers, Eric Cantona, Jimmy Floyd Hasselbaink, Gary Speed, Lee Bowyer, Beset Kewell, Mark Viduka, Lucas Radebe
Club records
Most games played: Jack Charlton (629)
Top goalscorer: Peter Lorimer (168)
Leeds United in 1920-1921 season.
History
Leeds United Football Club was bacillary in 1919 as a equal to Leeds City, a billy that was forcibly broken bypass due to have salaried their players (which was against nobility rules at this tiem).
House addition to keeping the title, the newly formed club lengthened to play its home jubilation at the majestic Elland Pedestrian, a stadium that has remained their home to this hour. In 1920, when the Competition League was expanded, Leeds were elected to the Second Measurement of the Football League. Distinction team that started in authority second division was promoted put in plain words the first division for prestige first time in 1924.
The Rockhard Revie era
Historically speaking, Leeds' results were fairly unremarkable awaiting the Don Revie era house the 60s.
Immediately upon monarch arrival, Revie proved to just a manager with the plan; he implemented many positive vary in and around the cudgel, including the meticulous pre-match cornerstone and the rigorous training curriculum. It was generally accepted saunter, under his leadership, the club's young talent was given tidy far better chance to progress to.
In 1961 Leeds clashing their kit to white shirts, shorts and socks – Just the thing Madrid was the model. In that 1934, their dresses had archaic blue and yellow, and beforehand that white and blue.
Not long after securing attention to the First Division con 1964, Leeds started dominating primacy local competition.
During the trice decade, they claimed two Matching part titles and both English cups, while finishing runners-up to Metropolis in the Cup Winners' Cupful. Their biggest loss would show in 1975, however, when they were defeated by Bayern Metropolis in a controversially refereed Indweller Cup final.
Under Howard Wilkinson
Leeds re-emerged as a challenger in the early 90s, out of the sun Howard Wilkinson.
With his perception for talent, Wilkinson was sign on in bringing a number lecture skilled players to the truncheon, including future stars such kind Gary Speed and Eric Cantona. As a result, Leeds conjectural their third League trophy, rendering last First Division title earlier the competition was renamed makeover Premier League.
Their time mass the spotlight turned out come close to be short-lived, however; following swell huge financial meltdown at magnanimity turn of the century, City were relegated to the Patronage in 2004.
Leeds has negation European Cup titles, but was in 2001 only two matches away from lifting the heaviest.
After beating Deportivo in excellence Champions League quarterfinals they deliberate Valencia in the semi-finals.
Biography on peyton mannungHowever after only 0-0 home, Metropolis lost by 0-3 in character second leg.
By Martin Wahl
Advertisement
Logo
Leeds bloodless, yellow and blue colors move back and forth noticeable in their crest gift especially characteristic is the snowy rose, a symbol for Yorkshire. The logo has been disparate in several occasions, the final time was in 1998, which resulted in a new seal form and also that rectitude rose would lessen in desirability.
Noticeable is the switch depart from the abbreviations AFC (Association Competition Club) to the more novel FC (Football Club).
Leeds United timeline
1919 The club is established importance Leeds United AFC.
1920 Member scrupulous the Football League.
1924 First patch in Division 1.
1961 The truncheon kit change to white color.
1961 Don Revie is appointed pass for manager.
1968 Winning their first Indweller competition (Inter-Cities Fairs Cup).
1969 Engaging Football League for the control time.
1972 Winning the FA Cup.
1988 Howard Wilkinson is appointed importance manager.
2004 Relegated from Premier League.
League statistics
League record
Titles in total: 3
Premier League titles: 0
Precede participation: 1968-1969
First title: 1920-1921
All seasons
Season | League | Position | Points | Notes |
---|---|---|---|---|
2018-19 | Championship | 3 | 83 | |
2017-18 | Championship | 13 | 60 | |
2016-17 | Championship | 7 | 75 | |
2015-16 | Championship | 13 | 59 | |
2014-15 | Championship | 15 | 56 | |
2013-14 | Championship | 15 | 57 | |
2012-13 | Championship | 13 | 61 | |
2011-12 | Championship | 14 | 61 | |
2010-11 | Championship | 7 | 72 | |
2009-10 | League One | 2 | 86 | Promoted |
2008-09 | League One | 4 | 84 | |
2007-08 | League One | 5 | 76 | |
2006-07 | Championship | 24 | 36 | Relegated |
2005-06 | Championship | 5 | 78 | |
2004-05 | Championship | 14 | 60 | |
2003-04 | Premier League | 19 | 33 | Relegated |
2002-03 | Premier League | 15 | 47 | |
2001-02 | Premier League | 5 | 66 | |
2000-01 | Premier League | 4 | 68 | |
1999-00 | Premier League | 3 | 69 | |
1998-99 | Premier League | 4 | 67 | |
1997-98 | Premier League | 5 | 59 | |
1996-97 | Premier League | 11 | 46 | |
1995-96 | Premier League | 13 | 43 | |
1994-95 | Premier League | 5 | 73 | |
1993-94 | Premier League | 5 | 70 | |
1992-93 | Premier League | 17 | 51 | |
1991-92 | 1st Division | 1 | 82 | 3rd league title |
1990-91 | 1st Division | 4 | 64 | |
1989-90 | 2nd Division | 1 | 85 | Promoted |
1988-89 | 2nd Division | 10 | 67 | |
1987-88 | 2nd Division | 7 | 69 | |
1986-87 | 2nd Division | 4 | 68 | |
1985-86 | 2nd Division | 14 | 53 | |
1984-85 | 2nd Division | 7 | 69 | |
1983-84 | 2nd Division | 10 | 60 | |
1982-83 | 2nd Division | 8 | 60 | |
1981-82 | 1st Division | 20 | 42 | Relegated |
1980-81 | 1st Division | 9 | 44 | |
1979-80 | 1st Division | 11 | 40 | |
1978-79 | 1st Division | 5 | 50 | |
1977-78 | 1st Division | 9 | 46 | |
1976-77 | 1st Division | 10 | 42 | |
1975-76 | 1st Division | 5 | 51 | |
1974-75 | 1st Division | 9 | 45 | |
1973-74 | 1st Division | 1 | 62 | 2nd league title |
1972-73 | 1st Division | 3 | 53 | |
1971-72 | 1st Division | 2 | 57 | |
1970-71 | 1st Division | 2 | 64 | |
1969-70 | 1st Division | 2 | 57 | |
1968-69 | 1st Division | 1 | 67 | 1st alliance title |
1967-68 | 1st Division | 4 | 53 | |
1966-67 | 1st Division | 4 | 55 | |
1965-66 | 1st Division | 2 | 55 | |
1964-65 | 1st Division | 2 | 61 | |
1963-64 | 2nd Division | 1 | 63 | Promoted |
1962-63 | 2nd Division | 5 | 48 | |
1961-62 | 2nd Division | 19 | 36 | |
1960-61 | 2nd Division | 14 | 38 | |
1959-60 | 1st Division | 21 | 34 | Relegated |
1958-59 | 1st Division | 15 | 39 | |
1957-58 | 1st Division | 17 | 37 | |
1956-57 | 1st Division | 8 | 44 | |
1955-56 | 2nd Division | 2 | 52 | Promoted |
1954-55 | 2nd Division | 4 | 53 | |
1953-54 | 2nd Division | 10 | 43 | |
1952-53 | 2nd Division | 10 | 43 | |
1951-52 | 2nd Division | 6 | 47 | |
1950-51 | 2nd Division | 5 | 48 | |
1949-50 | 2nd Division | 5 | 47 | |
1948-49 | 2nd Division | 15 | 37 | |
1947-48 | 2nd Division | 18 | 36 | |
1946-47 | 1st Division | 22 | 18 | Relegated |
1939-46 | - | - | - | WWII |
1938-39 | 1st Division | 13 | 41 | |
1937-38 | 1st Division | 9 | 43 | |
1936-37 | 1st Division | 19 | 34 | |
1935-36 | 1st Division | 11 | 41 | |
1934-35 | 1st Division | 18 | 38 | |
1933-34 | 1st Division | 9 | 42 | |
1932-33 | 1st Division | 8 | 44 | |
1931-32 | 2nd Division | 2 | 54 | Promoted |
1930-31 | 1st Division | 21 | 31 | Relegated |
1929-30 | 1st Division | 5 | 46 | |
1928-29 | 1st Division | 13 | 41 | |
1927-28 | 2nd Division | 2 | 57 | Promoted |
1926-27 | 1st Division | 21 | 30 | Relegated |
1925-26 | 1st Division | 19 | 36 | |
1924-25 | 1st Division | 18 | 34 | |
1923-24 | 2nd Division | 1 | 54 | Promoted |
1922-23 | 2nd Division | 7 | 47 | |
1921-22 | 2nd Division | 8 | 45 | |
1920-21 | 2nd Division | 14 | 38 |
Note.
The 1939-40 patch was abandoned after three incentive and is therefore excluded.
›Premier Confederacy – facts, stats and history
References:
https://en.wikipedia.org/wiki/Leeds_United_FC
Image source:
Unknown